Dr. Shah's Dental Speciality Centre, Mumbai
Charges
Price Advantages
We provide affordable dental treatments under skilled hands of experienced and highly qualified doctors in order to suit patients needs.Dental Treatment Prices
| Treatment Name | Unit |
Price from
(Currency-Charge) |
No. of Visits | Duration |
|---|---|---|---|---|
| Single sitting Root- Canal treatment | 1 | INR 3500 | 1 | 1 hour |
| Tooth coloured composite fillings | 1 | INR 1000 | 1 | 20 minutes |
| Ultrasonic cleaning | Full mouth | INR 1200 | 1 | 20 minutes |
| Single day full mouth dentures | Full mouth | INR 15000 | 1 | 3 hours |
| Zirconia crowns | 1 | INR 12000 | 2 | 30 minutes |
| Ceramic crowns | 1 | INR 4000 | 2 | 30 minutes |
| Veneers and Thineers | 1 | INR 12000 | 2 | 30 minutes |
| Implants | 1 | INR 35000 | 2-3 | 1 hour |
| Ceramic braces | Full mouth | INR 35000 | NA | 20 minutes |
| Wisdom tooth removal | 1 | INR 3000 | 1 | 30 minutes |
Consultation Fee
| Consultation Type | Duration (Minute) | Amount |
|---|---|---|
| General Dentistry Consultation | 20 Min | INR 300 |
| Specialist Dentistry Consultation | 20 Min | INR 300 |
| Cosmetic Dentistry Consultation | 20 Min | INR 300 |
| Implant Dentistry Consultation | 20 Min | INR 300 |
Payment Modes
- Cash
- Cheque Payment
Address
1, GF, Mangal-Kripa CHS,Tagore Road, Opp. SBI,
Near Society Stores,
Santacruz-West
Mumbai
Maharashtra - 400054
India
