Esthetica Dental Clinic & Implant Center And Facial Plastic Surgery Hospital, Vadodara
Charges
Price Advantages
You get the best price and best quality treatment in clean and well planned and designed hospitalDental Treatment Prices
| Treatment Name | Unit |
Price from
(Currency-Charge) |
No. of Visits | Duration |
|---|---|---|---|---|
| Dental implant | 1 | INR 20000 | 3 | 3 months |
| Quick dental implant | 1 | INR 25000 | 2 | 1 day |
| bone augmentation | 1 | INR 30000 | 4 | 6 months |
| dental crowns | 1 | INR 8000 | 2 | 3 days |
| root canal treatment | 1 | INR 6000 | 1 | 1 hour |
| botox and fillers | 1 | INR 40000 | 1 | 30 mins |
| laser cosmetic | 1 | INR 10000 | 1 | 30 mins |
| dimple creation | 1 | INR 40000 | 1 | 1 hour |
| zirconia crowns | 1 | INR 14000 | 2 | 3 days |
Consultation Fee
| Consultation Type | Duration (Minute) | Amount |
|---|---|---|
| General Dentistry Consultation | 15 Min | INR 200 |
| Specialist Dentistry Consultation | 20 Min | INR 200 |
| Cosmetic Dentistry Consultation | 20 Min | INR 200 |
| Implant Dentistry Consultation | 30 Min | INR 200 |
Payment Modes
- Cash
- Master Card
- Visa Card
- Debit Card
- American Express Card
- Credit Card
- Cheque Payment
- EMI's
Address
Bricklane 1964Mangal pande road
opp. ratri bazaar
karelibaug
Vadodara
Gujarat - 390018
India
